Jamie Huscroft
James Huscroft
Born: January 9, 1967
Creston, BC Canada
Position: D
Height: 6'3"
Weight: 210
Shoot/Catch: Right
Career: 1983-2000
Major league statistics
Jamie Huscroft scored 35 goals and recorded 150 assists in his 645-game career with the Portland Winter Hawks, Seattle Breakers, Seattle Thunderbirds, Medicine Hat Tigers, Flint Spirits, Utica Devils, Providence Bruins, Fresno Falcons and Portland Pirates. He began playing during the 1983 season and last took the ice during the 2000 campaign.
Seattle Breakers |
Portland Winter Hawks |
Seattle Thunderbirds |
Medicine Hat Tigers |
Flint Spirits |
Utica Devils |
Providence Bruins |
Fresno Falcons |
Portland Pirates |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | WHL | Portland Winter Hawks | 18 | 0 | 5 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | WHL | Seattle Breakers | 45 | 0 | 7 | 7 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | WHL | Seattle Breakers | 69 | 3 | 13 | 16 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | WHL | Seattle Thunderbirds | 66 | 6 | 20 | 26 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Medicine Hat Tigers | 14 | 3 | 3 | 6 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Seattle Thunderbirds | 21 | 1 | 18 | 19 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Flint Spirits | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Utica Devils | 71 | 5 | 7 | 12 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Utica Devils | 41 | 2 | 10 | 12 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Utica Devils | 22 | 3 | 6 | 9 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Utica Devils | 59 | 3 | 15 | 18 | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Utica Devils | 50 | 4 | 7 | 11 | 224 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Providence Bruins | 69 | 2 | 15 | 17 | 257 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 2.0 |
1993-94 | AHL | Providence Bruins | 32 | 1 | 10 | 11 | 157 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.4 |
1994-95 | SUHL | Fresno Falcons | 3 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1999-00 | AHL | Portland Pirates | 56 | 0 | 12 | 12 | 154 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0.0 |
2000-01 | AHL | Portland Pirates | 6 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 645 | 35 | 150 | 185 | 2736 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 16.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | WHL | Seattle Breakers | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | WHL | Seattle Thunderbirds | 5 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | WHL | Medicine Hat Tigers | 20 | 0 | 3 | 3 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | IHL | Flint Spirits | 16 | 0 | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Utica Devils | 5 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Providence Bruins | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Portland Pirates | 4 | 0 | 0 | 0 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 0 | 6 | 6 | 328 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |